Admin
Demo admin: read-only. The buttons show what the owner can do; they don't change anything.
New paid orders
OpenOpen orders 0/10 · new this week 0/5 · waiting for a person 1/5 · reserve $200.00 of $15.00 needed
Song budget not yet paid out
$1,480.00
Owed to creators
$0.00
Referral commissions owed
$0.00
Platform revenue
$34.76
Risk reserve
$235.64
Users
19
3 singers · 9 creators · 7 not set up
Alerts (1)
Approved, payout not sent (0)
Paid first come, first served. Never refunded automatically; after 90 days it goes to manual review.
Verify creators (0)
Open the profile, check that the 6-digit code is in the bio, count real followers, and work out the average engagement of the last 10 videos.
Orders
Cancel = not delivered, budget goes back to the song. Hide = copyright complaint. Refund = reverse the creator transfer first, then refund the singer.
| Song | Creator | Status | Price | Action |
|---|---|---|---|---|
| Golden Hour | Kai Moreno | Making video | $140.00 | |
| Golden Hour | Leo Lipsync | In review | $150.00 | |
| Summer Tape | Jade Dance Crew | Paid | $120.00 | |
| Summer Tape | Sofia Sings | Paid | $130.00 |
Songs
| Song | Status | Paid | Subsidized |
|---|---|---|---|
| Neon Hearts The Night Owls | Open | $535.60 | |
| Paper Planes The Night Owls | Open | $206.00 | |
| Midnight Drive Luna Park | Open | $463.50 | |
| Golden Hour Luna Park | Completed | $309.00 | |
| Summer Tape Luna Park | Completed | $267.80 |
This week
| Signups | 12 (0 singers · 5 creators · 7 not set up) |
| Self-paid songs / GMV | 5 · $1,781.90 |
| Subsidized songs / cost | 0 · $0.00 |
| Approved deals (self-paid) | 2 |
| Refunds / disputes | $0.00 · 0 |
| Repeat within 30 / 60 days | — · — |
Referral commissions available (past the 30-day hold)
| User | Available |
|---|
Nothing to pay out yet.